Model #
KVWB400DSS
30" Wall-Mount, 3-Speed Canopy Hood
- Everyday Price : $1,429.00
- Sale Price : $1,254.00
- Total Savings : $175.00
-
Color: Stainless Steel
- Width: 30
Height: 28.88
Depth: 20 -
Rebate(s)
Perimeter ventilation pulls air from the edges of the hood. This allows the 400 CFM motor to provide effective ventilation over cooking surfaces with burners that can reach a maximum output of 65K BTUs. Auto speed sensing takes efficiency to the next level by ensuring smoke, grease, and moisture are not trapped in your kitchen.
3-Speed Back-Lit Push Button Fan Control
- Push-button controls make it easy to select and adjust fan speed depending on your ventilation requirements.
- help capture the grease, steam and odors of high-heat cooking. Filters are removable for easy cleaning with soap and water.
- illuminate the entire cooking surface below with natural-looking light.
- Pairs with any 30-inch and 36-inch range or cooktop with a total burner output up to 65,000 BTU
- Converts from a traditional installation to an in-line blower installation.
- Pairs with any 30-inch and 36-inch range or cooktop with a total burner output up to 65,000 BTU.
- Helps capture smoke, grease and odors from the cooking surface below for everything from simmering to high temperature cooking techniques like pan searing and stir-frying so you can experiment with confidence.
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|Kosher Consumer Friendly | |
Certifications|Kosher Consumer Friendly | Yes |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Control Type | |
Controls|Control Type | Push Button |
Cook Up The Savings | |
Cook Up The Savings | Cook Up The Savings |
Description|Hood Type | |
Description|Hood Type | Wall Mount |
Description|Size (in.) | |
Description|Size (in.) | 30 |
Details|Material | |
Details|Material | Stainless Steel |
Details|Style | |
Details|Style | Hoods |
Dimensions | |
Carton Depth | 15 inch |
Carton Height | 26 1/2 inch |
Carton Width | 34 1/2 inch |
Depth | 20 inch |
Height | 28 7/8 inch |
Width | 30 inch |
Gross Weight | 45 inch |
Net Weight | 0.0 inch |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 15 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 26 1/2 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 34 1/2 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 20 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 45 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 28 7/8 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 30 |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Volts | |
Electrical|Volts | 120 |
Features|Night Light | |
Features|Night Light | Yes |
Features|Night Light Type | |
Features|Night Light Type | N/A |
Features|Number of Night Light Settings | |
Features|Number of Night Light Settings | 0 |
Features|Number of Task Light Settings | |
Features|Number of Task Light Settings | 1 |
Features|Task Light Type | |
Features|Task Light Type | LED |
Features|Task Lighting | |
Features|Task Lighting | Yes |
Perimeter Ventilation | |
Perimeter Ventilation | Perimeter Ventilation |
Ventilation System| HVI (Sones HS Vertical) | |
Ventilation System| HVI (Sones HS Vertical) | 3 |
Ventilation System|Blower Type | |
Ventilation System|Blower Type | Centrifugal |
Ventilation System|CFM Motor Class | |
Ventilation System|CFM Motor Class | 400 |
Ventilation System|Duct Direction | |
Ventilation System|Duct Direction | Vertical |
Ventilation System|Duct Outlet Size (in.) | |
Ventilation System|Duct Outlet Size (in.) | 6 |
Ventilation System|Duct Type | |
Ventilation System|Duct Type | Round |
Ventilation System|Filters | |
Ventilation System|Filters | Grease Filters |
Ventilation System|Number of Speeds | |
Ventilation System|Number of Speeds | 3 |
Ventilation System|Venting | |
Ventilation System|Venting | Exterior or Recirculating |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
3-Speed Back-Lit Push Button Fan Control
- Push-button controls make it easy to select and adjust fan speed depending on your ventilation requirements.
- help capture the grease, steam and odors of high-heat cooking. Filters are removable for easy cleaning with soap and water.
- illuminate the entire cooking surface below with natural-looking light.
- Pairs with any 30-inch and 36-inch range or cooktop with a total burner output up to 65,000 BTU
- Converts from a traditional installation to an in-line blower installation.
- Pairs with any 30-inch and 36-inch range or cooktop with a total burner output up to 65,000 BTU.
- Helps capture smoke, grease and odors from the cooking surface below for everything from simmering to high temperature cooking techniques like pan searing and stir-frying so you can experiment with confidence.